Construction Cost Update Highlights
CoreLogic® extensively monitors the pricing trends surrounding construction materials and labor for the building industry. We do this to provide insight into the construction cost fluctuations that affect underwriting.
We release monthly construction cost bulletins to provide timely insight into the quickly changing market and ensure that our insights into the construction industry are relevant.
In the coming months, monthly cost updates will be available on latest version of CoreLogic Underwriting | Residential Valuation, formerly known as RCT Express.
Please get in touch with your CoreLogic representative if you have any questions. You can also view our Construction Database Pricing Methodology white paper to gain additional insight into how we populate cost values.
Report Highlights:
- The material national average cost in the U.S. has decreased by 0.4% over the past quarter and displays an 8.5% decrease over the past 12 months.
- The national average material cost in Canada has shown a slight 0.1% decrease over the past quarter and a 12-month decrease of 4.3%.
- National average labor costs have increased over the past quarter by 0.6% in the U.S. and remained constant in Canada. These minor changes over this period seem to indicate slowing rates of cost increases, as 12-month averages have increased by 2.5% and 1.8%, respectively.
Data in these charts represent changes in construction costs over the preceding month, quarter (three months), and year (12 months) and are a comparison of the following data deliveries.
Month: August 2023 Data to September 2023 data
Quarter: June 2023 Data to September 2023 data
Year: September 2022 Data to September 2023 data
United States | Canada | |||||
Month | Quarter | Year | Month | Quarter | Year | |
Aluminum Conduit | 0.3% | 0.9% | 4.4% | 0.7% | 1.7% | 6.2% |
Asphalt Shingles | 0.0% | -0.1% | 5.4% | 1.1% | 1.8% | 14.4% |
Concrete Block | 0.5% | 1.2% | 11.3% | 0.4% | 1.0% | 9.2% |
Drywall | 0.1% | 0.1% | 11.3% | 0.7% | 1.3% | 10.1% |
Felt Paper | 0.5% | 1.6% | 13.1% | 0.8% | 1.9% | 9.5% |
Galvanized Pipe | -0.5% | -0.2% | 2.9% | 0.3% | 0.3% | 4.3% |
Lumber | -1.2% | -6.7% | -41.9% | -1.1% | -9.2% | -43.1% |
Plywood | -2.0% | -6.7% | -36.8% | -0.9% | -5.0% | -27.7% |
Ready Mix | 0.3% | 1.8% | 11.2% | 0.0% | 0.5% | 5.1% |
Rebar | 0.0% | 2.1% | -0.9% | 0.5% | 2.1% | 0.5% |
Steel Deck | 0.4% | 2.1% | 0.1% | 1.3% | 3.6% | 6.7% |
Steel Stud | 0.1% | 1.0% | 1.5% | 0.0% | 1.5% | 3.7% |
Structural Steel | 0.1% | 2.5% | 1.3% | 0.5% | 3.7% | 7.4% |
1/2″ Copper Pipe | 0.8% | 3.5% | 4.7% | 0.0% | 1.1% | 4.1% |
United States | Canada | |||||
Month | Quarter | Year | Month | Quarter | Year | |
Material National Average | -0.1% | -0.4% | -8.5% | 0.0% | -0.1% | -4.3% |
Labor National Average | 0.2% | 0.6% | 2.5% | 0.0% | 0.0% | 1.8% |
National Average
Building Construction Index
The National Average Building Construction Index reflects the change in overall building costs.
Residential | Commercial | Agricultural | ||||
Month | Quarter | Month | Quarter | Month | Quarter | |
United States | 1.24% | 2.07% | 0.11% | 0.27% | 0.05% | 0.66% |
Canada | 1.09% | 1.06% | -0.16% | 0.03% | -0.01% | 0.45% |
United States
Building Construction Index by State
Residential | Commercial | Agricultural | ||||
State | Month | Quarter | Month | Quarter | Month | Quarter |
Alabama | 0.77% | 1.57% | -0.11% | 0.26% | 0.26% | 0.96% |
Alaska | 1.73% | 2.98% | 0.29% | 1.01% | 0.38% | 1.36% |
Arizona | 0.90% | 1.37% | -0.09% | -0.19% | 0.08% | 0.47% |
Arkansas | 0.91% | 1.59% | -0.37% | -0.30% | 0.10% | 0.40% |
California | 1.64% | 2.04% | -0.06% | 0.55% | 0.16% | 0.96% |
Colorado | 0.87% | 1.79% | -0.17% | 0.72% | -0.30% | 0.65% |
Connecticut | 1.58% | 2.29% | -0.16% | -0.11% | -0.25% | 0.06% |
Delaware | 1.60% | 2.44% | -0.06% | 0.41% | 0.00% | 0.50% |
District of Columbia | 1.27% | 2.29% | 0.02% | 0.47% | 0.10% | 0.60% |
Florida | 0.84% | 1.83% | -0.09% | 0.47% | 0.14% | 0.98% |
Georgia | 1.17% | 1.99% | 0.06% | 0.27% | 0.54% | 0.94% |
Hawaii | 1.23% | 2.50% | -0.11% | 1.18% | -0.20% | 1.59% |
Idaho | 0.84% | 1.34% | -0.30% | -0.26% | -0.40% | -0.05% |
Illinois | 1.61% | 2.69% | 0.01% | 0.64% | 0.04% | 0.81% |
Indiana | 1.38% | 2.25% | -0.02% | 0.38% | 0.34% | 1.01% |
Iowa | 1.06% | 2.01% | -0.36% | -0.28% | 0.00% | 0.27% |
Kansas | 1.08% | 2.02% | -0.21% | 0.35% | 0.17% | 0.73% |
Kentucky | 1.07% | 1.77% | -0.15% | -0.03% | -0.05% | 0.28% |
Louisiana | 0.63% | 1.86% | -0.26% | 0.29% | -0.12% | 0.94% |
Maine | 1.14% | 1.63% | -0.01% | -0.06% | -0.03% | 0.00% |
Maryland | 1.52% | 2.24% | -0.04% | 0.03% | 0.06% | 0.18% |
Massachusetts | 1.59% | 2.31% | 0.02% | 0.57% | 0.00% | 1.15% |
Michigan | 1.35% | 2.07% | -0.17% | 0.09% | 0.22% | 0.57% |
Minnesota | 1.42% | 2.68% | -0.05% | 0.55% | 0.07% | 1.15% |
Mississippi | 0.77% | 1.64% | -0.12% | 0.37% | -0.08% | 0.50% |
Missouri | 1.24% | 2.33% | -0.21% | 0.60% | 0.02% | 0.88% |
Montana | 0.87% | 1.85% | -0.15% | 0.37% | -0.03% | 0.45% |
Nebraska | 0.98% | 1.70% | -0.06% | 0.13% | 0.15% | 0.83% |
Nevada | 1.52% | 2.53% | 0.10% | 0.48% | 0.30% | 0.76% |
New Hampshire | 1.52% | 2.09% | 0.27% | 0.47% | 0.25% | 0.55% |
New Jersey | 1.92% | 2.61% | 0.11% | 0.20% | 0.30% | 0.40% |
New Mexico | 0.89% | 1.86% | -0.35% | 0.32% | -0.02% | 0.98% |
New York | 1.62% | 2.40% | -0.02% | 0.40% | -0.04% | 0.59% |
North Carolina | 0.91% | 1.69% | -0.11% | 0.10% | 0.06% | 0.66% |
North Dakota | 1.05% | 1.92% | -0.08% | 0.37% | -0.04% | 0.57% |
Ohio | 1.23% | 2.04% | -0.07% | 0.10% | 0.21% | 0.68% |
Oklahoma | 0.90% | 1.73% | -0.03% | 0.39% | 0.14% | 0.82% |
Oregon | 1.34% | 2.42% | -0.30% | 0.42% | 0.00% | 0.72% |
Pennsylvania | 1.43% | 1.96% | -0.05% | 0.15% | 0.00% | 0.38% |
Rhode Island | 1.56% | 2.28% | -0.02% | 0.55% | -0.10% | 0.60% |
South Carolina | 0.72% | 1.49% | -0.34% | -0.06% | -0.30% | 0.07% |
South Dakota | 0.91% | 1.66% | -0.17% | 0.18% | 0.16% | 0.55% |
Tennessee | 0.92% | 1.62% | -0.12% | 0.07% | -0.08% | 0.44% |
Texas | 0.76% | 1.50% | -0.09% | -0.05% | -0.06% | 0.58% |
Utah | 0.94% | 1.43% | -0.15% | -0.65% | 0.00% | -0.10% |
Vermont | 1.24% | 2.02% | -0.38% | 0.08% | -1.00% | -0.80% |
Virginia | 1.13% | 1.90% | -0.11% | 0.15% | -0.12% | 0.25% |
Washington | 1.41% | 2.63% | -0.06% | 0.32% | 0.00% | 0.46% |
West Virginia | 1.30% | 2.21% | 0.13% | 0.76% | 0.07% | 0.99% |
Wisconsin | 1.49% | 2.43% | -0.12% | 0.20% | 0.10% | 0.50% |
Wyoming | 0.72% | 1.44% | -0.48% | -0.55% | -0.15% | 0.21% |
Canada
Building Construction Index by Province
Residential | Commercial | Agricultural | ||||
Province | Month | Quarter | Month | Quarter | Month | Quarter |
Alberta | 0.85% | 1.45% | -0.31% | 0.04% | -0.17% | 0.47% |
British Columbia | 1.03% | 0.98% | -0.19% | 0.34% | -0.06% | 0.54% |
Manitoba | 0.82% | 0.87% | -0.26% | 0.53% | -0.10% | 1.16% |
New Brunswick | 0.90% | 0.79% | -0.35% | -0.17% | -0.23% | 0.26% |
Newfoundland & Labrador | 1.76% | 1.50% | 0.67% | 0.31% | 0.50% | 0.50% |
Northwest Territories | 0.90% | 1.02% | -0.40% | -0.23% | -0.20% | 0.10% |
Nova Scotia | 1.68% | 1.05% | 0.27% | -0.20% | 0.17% | 0.12% |
Nunavut | 0.90% | 0.85% | -0.40% | -0.23% | -0.20% | 0.10% |
Ontario | 1.15% | 0.99% | -0.21% | 0.09% | -0.06% | 0.55% |
Prince Edward Island | 0.60% | 0.61% | -0.40% | -0.23% | -0.20% | 0.10% |
Quebec | 1.04% | 1.00% | -0.31% | -0.10% | 0.02% | 0.46% |
Saskatchewan | 1.00% | 0.91% | -0.10% | 0.10% | 0.03% | 0.16% |
Yukon | 0.96% | 1.12% | -0.40% | -0.23% | -0.20% | 0.10% |
What’s New
Note: CoreLogic recommends a full program installation whenever possible to ensure that companies are making decisions and forming plans based on the latest data and are benefiting from the most recent program enhancements.
Cost Data Changes: RCT Express 4.x and Commercial Express
- The September 2023 cost data update reflects reconstruction cost changes in both labor and material. Standardized costs in this release reflect localized, updated costs representing the impact of emerging markets and economic trends on construction costs.
- We have made modifications to increase the residential valuation overhead and profit markups. In addition to the monthly/quarterly cost changes for labor, material, and equipment, customers should anticipate a 1.5% to 2.5% increase on total reconstruction costs quarter over quarter.
Non-Cost Data Changes: RCT Express 4.x
- There are no non-cost data changes for September 2023.
Non-Cost Data Changes: Commercial Express
- There are no non-cost data changes for September 2023.
About CoreLogic Data Research
CoreLogic develops this report using up-to-date materials and labor costs. CoreLogic’s team of analysts continuously researches hard costs such as labor, material, and equipment, including markups. CoreLogic updates its database every month accordingly.
Our research also covers soft costs such as taxes and fringe benefits for reconstruction work performed as part of the insurance industry. CoreLogic monitors demographics and econometric statistics, government indicators, and localization requirements, including market trends from thousands of unique economies throughout the United States and Canada.
Other factors in our findings process include the following:
- Wage rates for more than 85 union and non-union trades
- Over 100,000 construction data points
- Productivity rates and crew sizes
- Building code requirements and localized cost variables
Additionally, we validate cost data by analyzing field inspection records, contractor estimates, phone surveys, and both partial and complete loss claim information.
Please complete our online form to provide feedback or to request information on any items in our construction database. Also, do not hesitate to contact your sales executive or account manager for additional explanations or questions.
A more detailed methodology explanation can be found in our Construction Database Pricing Methodology whitepaper.
NOTE: The cost information in this bulletin is intended to give you a general sense of reconstruction cost trends in North America. You should not advocate using these factors when adjusting renewal values for specific locations or across your book of business. Please note that the building material and labor cost trends presented in this bulletin are broad averages derived from our research of construction trades and building materials.